Back to Stablecoins
/currencies/stablecoins/zeusd
Zoth ZeUSD
Zoth ZeUSD (ZEUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$27.64M
Circulating Supply
27.65M
Asset Parameters
- Asset Name
- Zoth ZeUSD
- Asset Ticker
- ZEUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- Ethereum
- Manta
- Metis
- Avalanche
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | rdfs:label | "Zoth ZeUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | fxyz:symbol | "ZEUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | fxyz:supply | 27645937.189696 |
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | fxyz:marketCap | 27637027.033418525 |
| <https://fxyz.network/ontology/currency/stablecoin/ZEUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.