Back to Stablecoins
/currencies/stablecoins/tor
TOR
TOR (TOR) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$17.07M
Circulating Supply
17.07M
Asset Parameters
- Asset Name
- TOR
- Asset Ticker
- TOR
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Fantom
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | rdfs:label | "TOR"@en |
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | fxyz:symbol | "TOR" |
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | fxyz:supply | 17070481.490329992 |
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | fxyz:marketCap | 17070481.490329992 |
| <https://fxyz.network/ontology/currency/stablecoin/TOR> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.