Back to Stablecoins
/currencies/stablecoins/money
Moremoney USD
Moremoney USD (MONEY) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$13.99M
Circulating Supply
14.00M
Asset Parameters
- Asset Name
- Moremoney USD
- Asset Ticker
- MONEY
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- OP Mainnet
- Arbitrum
- Base
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | rdfs:label | "Moremoney USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | fxyz:symbol | "MONEY" |
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | fxyz:supply | 14002105.751171403 |
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | fxyz:marketCap | 13986343.017336136 |
| <https://fxyz.network/ontology/currency/stablecoin/MONEY> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.