Back to Stablecoins
/currencies/stablecoins/reusd
Resupply USD
Resupply USD (REUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$32.63M
Circulating Supply
32.68M
Asset Parameters
- Asset Name
- Resupply USD
- Asset Ticker
- REUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | rdfs:label | "Resupply USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | fxyz:symbol | "REUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | fxyz:supply | 32679109.866771065 |
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | fxyz:marketCap | 32631454.19857223 |
| <https://fxyz.network/ontology/currency/stablecoin/REUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.