Back to Stablecoins
/currencies/stablecoins/gusd
Gemini Dollar
Gemini Dollar (GUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$39.45M
Circulating Supply
39.50M
Asset Parameters
- Asset Name
- Gemini Dollar
- Asset Ticker
- GUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 9, 2026
Supported Networks
- Ethereum
- Wanchain
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | rdfs:label | "Gemini Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | fxyz:symbol | "GUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | fxyz:supply | 39496191.04 |
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | fxyz:marketCap | 39452254.47025456 |
| <https://fxyz.network/ontology/currency/stablecoin/GUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.