Back to Stablecoins
/currencies/stablecoins/usda
Angle USDA
Angle USDA (USDA) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$4.51M
Circulating Supply
4.45M
Asset Parameters
- Asset Name
- Angle USDA
- Asset Ticker
- USDA
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Cardano
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | rdfs:label | "Angle USDA"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | fxyz:symbol | "USDA" |
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | fxyz:supply | 4452382.51 |
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | fxyz:marketCap | 4514235.916411902 |
| <https://fxyz.network/ontology/currency/stablecoin/USDA> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.