Back to Stablecoins
/currencies/stablecoins/doc
Dollar on Chain
Dollar on Chain (DOC) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$2.90M
Circulating Supply
2.90M
Asset Parameters
- Asset Name
- Dollar on Chain
- Asset Ticker
- DOC
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Rootstock
- Arbitrum
- Ethereum
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | rdfs:label | "Dollar on Chain"@en |
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | fxyz:symbol | "DOC" |
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | fxyz:supply | 2904174.8475606055 |
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | fxyz:marketCap | 2903354.8994617355 |
| <https://fxyz.network/ontology/currency/stablecoin/DOC> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.