Back to Stablecoins
/currencies/stablecoins/musd
mStable USD
mStable USD (MUSD) stablecoin asset analysis on the multiplex financial substrate.
Market Capitalization
$3.12M
Circulating Supply
3.20M
Asset Parameters
- Asset Name
- mStable USD
- Asset Ticker
- MUSD
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 4, 2026
Supported Networks
- Ethereum
- Polygon
- Gnosis
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdfs:label | "mStable USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:symbol | "MUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:supply | 3204543.327779915 |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:marketCap | 3119858.8369383127 |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.