Back to Stablecoins
/currencies/stablecoins/usdrif
RIF US Dollar
RIF US Dollar (USDRIF) stablecoin asset analysis on the stablecoin tracker.
Market Capitalization
$2.26M
Circulating Supply
2.26M
Asset Parameters
- Asset Name
- RIF US Dollar
- Asset Ticker
- USDRIF
- Total Tokens Tracked
- 1
- Data Source
- ƒxyz Network
- Last Synchronized
- Aug 24, 2026
Supported Networks
- Rootstock
RDF Serializations
Linked Data dereferencable URI
Semantic Graph Representation
W3C RDF subject-predicate-object triplets mapping the on-chain token to the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | rdfs:label | "RIF US Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | fxyz:symbol | "USDRIF" |
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | fxyz:supply | 2263757.6360215764 |
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | fxyz:marketCap | 2261259.2965005217 |
| <https://fxyz.network/ontology/currency/stablecoin/USDRIF> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Related Stablecoins
Other USD-pegged assets tracked on the substrate.