Zurück zu Stablecoins
/currencies/stablecoins/flexusd
flexUSD
flexUSD (FLEXUSD) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$166.31M
Umlaufversorgung
166.35M
Asset-Parameter
- Asset-Name
- flexUSD
- Asset-Ticker
- FLEXUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Ethereum
- smartBCH
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdfs:label | "flexUSD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:symbol | "FLEXUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:supply | 166350245.33174843 |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | fxyz:marketCap | 166309609.4719719 |
| <https://fxyz.network/ontology/currency/stablecoin/FLEXUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.