Zurück zu Stablecoins
/currencies/stablecoins/must
Mustang Finance
Mustang Finance (MUST) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$154.36M
Umlaufversorgung
154.39M
Asset-Parameter
- Asset-Name
- Mustang Finance
- Asset-Ticker
- MUST
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Saga
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdfs:label | "Mustang Finance"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:symbol | "MUST" |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:supply | 154387550.28104538 |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | fxyz:marketCap | 154355090.46532252 |
| <https://fxyz.network/ontology/currency/stablecoin/MUST> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.