Zurück zu Stablecoins
/currencies/stablecoins/fxd
Fathom Dollar
Fathom Dollar (FXD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$727.21K
Umlaufversorgung
790.35K
Asset-Parameter
- Asset-Name
- Fathom Dollar
- Asset-Ticker
- FXD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- XDC
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdfs:label | "Fathom Dollar"@en |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:symbol | "FXD" |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:supply | 790345.2477729799 |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | fxyz:marketCap | 727214.5892730078 |
| <https://fxyz.network/ontology/currency/stablecoin/FXD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.