Zurück zu Stablecoins
/currencies/stablecoins/hyusd
High Yield USD
High Yield USD (HYUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$111.70K
Umlaufversorgung
111.72K
Asset-Parameter
- Asset-Name
- High Yield USD
- Asset-Ticker
- HYUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Ethereum
- Base
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | rdfs:label | "High Yield USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | fxyz:symbol | "HYUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | fxyz:supply | 111722.45878180387 |
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | fxyz:marketCap | 111701.72681577601 |
| <https://fxyz.network/ontology/currency/stablecoin/HYUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.