Zurück zu Stablecoins
/currencies/stablecoins/kusd
Kerne USD
Kerne USD (KUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$547.58K
Umlaufversorgung
506.53K
Asset-Parameter
- Asset-Name
- Kerne USD
- Asset-Ticker
- KUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Tezos
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdfs:label | "Kerne USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:symbol | "KUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:supply | 506534.6553476262 |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | fxyz:marketCap | 547581.6311842434 |
| <https://fxyz.network/ontology/currency/stablecoin/KUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.