Zurück zu Stablecoins
/currencies/stablecoins/musd
mStable USD
mStable USD (MUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$3.21M
Umlaufversorgung
3.20M
Asset-Parameter
- Asset-Name
- mStable USD
- Asset-Ticker
- MUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Ethereum
- Polygon
- Gnosis
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdfs:label | "mStable USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:symbol | "MUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:supply | 3204188.9262002152 |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | fxyz:marketCap | 3211700.8584128944 |
| <https://fxyz.network/ontology/currency/stablecoin/MUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.