Zurück zu Stablecoins
/currencies/stablecoins/pai
Parrot USD
Parrot USD (PAI) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$4.22M
Umlaufversorgung
4.22M
Asset-Parameter
- Asset-Name
- Parrot USD
- Asset-Ticker
- PAI
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Solana
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | rdfs:label | "Parrot USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | fxyz:symbol | "PAI" |
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | fxyz:supply | 4223733.370505 |
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | fxyz:marketCap | 4223733.370505 |
| <https://fxyz.network/ontology/currency/stablecoin/PAI> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.