Zurück zu Stablecoins
/currencies/stablecoins/rusd
Redeemable USD
Redeemable USD (RUSD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$38.69K
Umlaufversorgung
38.70K
Asset-Parameter
- Asset-Name
- Redeemable USD
- Asset-Ticker
- RUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Cardano
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdfs:label | "Redeemable USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:symbol | "RUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:supply | 38701.7195 |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | fxyz:marketCap | 38694.53775030847 |
| <https://fxyz.network/ontology/currency/stablecoin/RUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.