Zurück zu Stablecoins
/currencies/stablecoins/usd0
Usual USD
Usual USD (USD0) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$552.66M
Umlaufversorgung
553.43M
Asset-Parameter
- Asset-Name
- Usual USD
- Asset-Ticker
- USD0
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Ethereum
- Arbitrum
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | rdfs:label | "Usual USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | fxyz:symbol | "USD0" |
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | fxyz:supply | 553425630.2313582 |
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | fxyz:marketCap | 552658022.5814161 |
| <https://fxyz.network/ontology/currency/stablecoin/USD0> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.