Back to registry
/network/partners/rwa-securitize-tokenized-aaa-clo-fund
Securitize Tokenized AAA CLO Fund
Registry Entry
Securitize Tokenized AAA CLO Fund is a real-world-asset issuer observed in the public DeFiLlama real-world-assets dataset. fxyz tracks its instruments as market data; tracking is one-directional and implies no relationship. There is no integration or agreement between fxyz and Securitize Tokenized AAA CLO Fund.
- Type
- Rwa Issuer
- Integration Status
- Potential
- Jurisdiction
- Global / Multiple
- Total Value Locked
- $105,006,878
- Seed Batch
- partners-2026-04-23
- Captured At
- 4/23/2026
Resources
Source: defillama_rwa
Canonical ID: partner_rwa-securitize-tokenized-aaa-clo-fund
W3C Linked Data Triplets
W3C subject-predicate-object semantic assertions mapping the partner node into the fxyz knowledge graph.
| Subject | Predicate | Object |
|---|---|---|
| <https://fxyz.network/ontology/partner/rwa-securitize-tokenized-aaa-clo-fund> | rdf:type | fxyz:EcosystemEntity |
| <https://fxyz.network/ontology/partner/rwa-securitize-tokenized-aaa-clo-fund> | rdfs:label | "Securitize Tokenized AAA CLO Fund"@en |
| <https://fxyz.network/ontology/partner/rwa-securitize-tokenized-aaa-clo-fund> | fxyz:entityType | "rwa_issuer" |
| <https://fxyz.network/ontology/partner/rwa-securitize-tokenized-aaa-clo-fund> | fxyz:integrationStage | "POTENTIAL" |
| <https://fxyz.network/ontology/partner/rwa-securitize-tokenized-aaa-clo-fund> | fxyz:website | <https://www.bny.com/corporate/global/en/about-us/newsroom/company-news/securitize-launches-tokenized-aaa-clo-fund-with-services-provided-by-bny-bringing-institutional-structured-credit-on-chain.html> |
Related Registry Entries
Other entities of the same type recorded in the fxyz ecosystem registry.