Zurück zu Stablecoins
/currencies/stablecoins/3usd
3USD
3USD (3USD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$432.70K
Umlaufversorgung
432.78K
Asset-Parameter
- Asset-Name
- 3USD
- Asset-Ticker
- 3USD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Karura
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | rdfs:label | "3USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | fxyz:symbol | "3USD" |
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | fxyz:supply | 432781.2086150801 |
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | fxyz:marketCap | 432700.89884198405 |
| <https://fxyz.network/ontology/currency/stablecoin/3USD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.