Zurück zu Stablecoins
/currencies/stablecoins/bread
Bread
Bread (BREAD) stablecoin-asset-analyse im Stablecoin-Tracker.
Marktkapitalisierung
$405.78K
Umlaufversorgung
406.14K
Asset-Parameter
- Asset-Name
- Bread
- Asset-Ticker
- BREAD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 24.08.2026
Unterstützte Netzwerke
- Gnosis
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdfs:label | "Bread"@en |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:symbol | "BREAD" |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:supply | 406138.3694433862 |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | fxyz:marketCap | 405778.0539394812 |
| <https://fxyz.network/ontology/currency/stablecoin/BREAD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.