Zurück zu Stablecoins
/currencies/stablecoins/msusd
Main Street USD
Main Street USD (MSUSD) stablecoin-asset-analyse on the multiplex financial substrate.
Marktkapitalisierung
$25.71M
Umlaufversorgung
74.51M
Asset-Parameter
- Asset-Name
- Main Street USD
- Asset-Ticker
- MSUSD
- Erfasste Token gesamt
- 1
- Datenquelle
- ƒxyz Network
- Zuletzt synchronisiert
- 04.08.2026
Unterstützte Netzwerke
- Ethereum
- Sonic
RDF-Serialisierungen
Dereferenzierbare Linked-Data-URI
Semantische Graphdarstellung
W3C-RDF-Subjekt-Prädikat-Objekt-Tripel, die den On-Chain-Token dem fxyz-Knowledge-Graphen zuordnen.
| Subjekt | Prädikat | Objekt |
|---|---|---|
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdf:type | fxyz:Stablecoin |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:label | "Main Street USD"@en |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:symbol | "MSUSD" |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:supply | 74510343.77546564 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | fxyz:marketCap | 25710068.166399267 |
| <https://fxyz.network/ontology/currency/stablecoin/MSUSD> | rdfs:isDefinedBy | <https://fxyz.network/ontology/> |
Verwandte Stablecoins
Weitere an USD gekoppelte Assets auf dem Substrat.